CALENDAR
Upcoming Matches & Practices
August 24th - November 13th
For specific days please check the schedule in your TeamSnap App
The general guidelines for practice days will be:
Practice Schedule
| Group | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| Beginners | 6:30–8:00 PM Beaverton Swim Center | |||||
| Bronze | 5:30–7:00 PM Aquatics Center | 5:30–7:00 PM Aquatics Center | 6:30–8:00 PM Beaverton Swim Center | |||
| Silver | 7:30–9:00 PM Aquatics Center | 7:30–9:00 PM Aquatics Center | 9:00–11:00 AM Aquatics Center | |||
| Gold | 5:30–7:30 PM Aquatics Center | 6:30–7:30 PM Dryland 7:30–9:00 PM Water Polo Aquatics Center | 5:30–7:30 PM Aquatics Center | 6:30–7:30 PM Dryland 7:30–9:00 PM Water Polo Aquatics Center | 9:00–11:00 AM Aquatics Center |
November 15th - January 2nd
For specific days please check the schedule in your TeamSnap App
The general guidelines for practice days will be:
| Group | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| Beginners | 6:45–7:45 PM Beaverton Swim Center | |||||
| Bronze | 5:30–7:30 PM Aquatics Center | 5:30–7:30 PM Aquatics Center | 6:45–8:15 PM Beaverton Swim Center | |||
| Silver | 7:30–9:00 PM Aquatics Center | 7:30–9:00 PM Aquatics Center | 6:45–8:15 PM Beaverton Swim Center | |||
| Gold | 5:30–7:30 PM Aquatics Center | 6:30–7:30 PM Dryland 7:30–9:00 PM Water Polo Aquatics Center | 5:30–7:30 PM Aquatics Center | 6:30–7:30 PM Dryland 7:30–9:00 PM Water Polo Aquatics Center | 7:45–9:15 PM Beaverton Swim Center | 8:00–9:00 AM Dryland 9:00–11:00 AM Water Polo Aquatics Center |
| Regional | 7:30–9:00 PM Aquatics Center | 7:30–9:00 PM Aquatics Center | 7:45–9:15 PM Beaverton Swim Center | 8:00–9:00 AM Dryland 9:00–11:00 AM Water Polo Aquatics Center | ||
| National | 5:30–7:30 PM Aquatics Center | 6:30–7:30 PM Dryland 7:30–9:00 PM Water Polo Aquatics Center | 5:30–7:30 PM Aquatics Center | 6:30–7:30 PM Dryland 7:30–9:00 PM Water Polo Aquatics Center | 7:45–9:15 PM Beaverton Swim Center | 8:00–9:00 AM Dryland 9:00–11:00 AM Water Polo Aquatics Center |
January 3rd - February 20th
For specific days please check the schedule in your TeamSnap App
The general guidelines for practice days will be:
| Group | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| Beginners | 6:45–7:45 PM Beaverton Swim Center | |||||
| Bronze | 5:30–6:30 PM Aquatics Center | 5:30–6:30 PM Aquatics Center | 6:45–8:15 PM Beaverton Swim Center | |||
| Silver | 7:30–9:00 PM Aquatics Center | 7:30–9:00 PM Aquatics Center | 7:45–9:15 PM Beaverton Swim Center | 9:00–11:00 AM Aquatics Center | ||
| Gold | 5:30–7:30 PM Aquatics Center | 6:30–7:30 PM Dryland 7:30–9:00 PM Water Polo Aquatics Center | 5:30–7:30 PM Aquatics Center | 6:30–7:30 PM Dryland 7:30–9:00 PM Water Polo Aquatics Center | 7:45–9:15 PM Beaverton Swim Center | 8:00–9:00 AM Dryland 9:00–11:00 AM Water Polo Aquatics Center |
| Regional | 7:30–9:00 PM Aquatics Center | 7:30–9:00 PM Aquatics Center | 7:45–9:15 PM Beaverton Swim Center | 8:00–9:00 AM Dryland 9:00–11:00 AM Water Polo Aquatics Center | ||
| National | 5:30–7:30 PM Aquatics Center | 6:30–7:30 PM Dryland 7:30–9:00 PM Water Polo Aquatics Center | 5:30–7:30 PM Aquatics Center | 6:30–7:30 PM Dryland 7:30–9:00 PM Water Polo Aquatics Center | 7:45–9:15 PM Beaverton Swim Center | 8:00–9:00 AM Dryland 9:00–11:00 AM Water Polo Aquatics Center |
February 21st - March 27th
For specific days please check the schedule in your TeamSnap App
The general guidelines for practice days will be:
| Group | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| Beginners | 6:30–7:30 PM Beaverton Swim Center | |||||
| Bronze | 5:30–6:30 PM Aquatics Center | 5:30–6:30 PM Aquatics Center | 6:30–7:30 PM Beaverton Swim Center | |||
| Silver | 7:30–9:00 PM Aquatics Center | 7:30–9:00 PM Aquatics Center | 7:30–9:00 PM Beaverton Swim Center | 9:00–11:00 AM Aquatics Center | ||
| Gold | 5:30–7:30 PM Aquatics Center | 6:30–7:30 PM Dryland 7:30–9:00 PM Water Polo Aquatics Center | 5:30–7:30 PM Aquatics Center | 6:30–7:30 PM Dryland 7:30–9:00 PM Water Polo Aquatics Center | 7:30–9:00 PM Beaverton Swim Center | 8:00–9:00 AM Dryland 9:00–11:00 AM Water Polo Aquatics Center |
| Regional | 7:30–9:00 PM Aquatics Center | 7:30–9:00 PM Aquatics Center | 7:30–9:00 PM Beaverton Swim Center | 8:00–9:00 AM Dryland 9:00–11:00 AM Water Polo Aquatics Center | ||
| National | 5:30–7:30 PM Aquatics Center | 6:30–7:30 PM Dryland 7:30–9:00 PM Water Polo Aquatics Center | 5:30–7:30 PM Aquatics Center | 6:30–7:30 PM Dryland 7:30–9:00 PM Water Polo Aquatics Center | 7:30–9:00 PM Beaverton Swim Center | 8:00–9:00 AM Dryland 9:00–11:00 AM Water Polo Aquatics Center |
THPRD Facilities
Aloha Swim Center
18650 Southwest Kinnaman Road, Beaverton, OR 97007
Tualatin Hills Aquatic Center
15707 SW Walker Rd, Beaverton, OR 97006
Conestoga Rec. Center
9985 Southwest 125th Avenue, Beaverton, OR 97008
Raleigh Swim Center
3500 Southwest 78th Avenue, Portland, OR 97225
Somerset West Swim Center
18300 NW Park View Blvd, Portland, OR 97229
Sunset Swim Center
13707 Northwest Science Park Drive, Portland, OR 97229
Harman Swim Center
7300 Southwest Scholls Ferry Road, Beaverton, OR 97008
Beaverton Swim Center
12850 Southwest 3rd Street, Beaverton, OR 97005
